Player | OPP | RUNS | BALLS | S/R | 4s | 6s |
Nathan Astle | USA | 145* | 151 | 96.03 | 13 | 6 |
Andy Flower | IND | 145 | 164 | 88.41 | 13 | 0 |
Sachin Tendulkar | AUS | 141 | 128 | 110.16 | 13 | 3 |
Graeme Smith | ENG | 141 | 134 | 105.22 | 16 | 0 |
Sourav Ganguly | SA | 141* | 142 | 99.3 | 11 | 6 |
Shane Watson | ENG | 136* | 132 | 103.03 | 10 | 7 |
Chris Gayle | SA | 133* | 135 | 98.52 | 17 | 3 |
Avishka Gunawardene | WI | 132 | 146 | 90.41 | 19 | 0 |
Shoaib Malik | IND | 128 | 126 | 101.59 | 16 | 0 |
Virender Sehwag | ENG | 126 | 104 | 121.15 | 21 | 1 |
Shahriar Nafees | ZIM | 123* | 161 | 76.4 | 17 | 1 |
Marcus Trescothick | ZIM | 119 | 102 | 116.67 | 11 | 2 |
Sourav Ganguly | ENG | 117* | 109 | 107.34 | 12 | 3 |
Sourav Ganguly | NZ | 117 | 130 | 90 | 9 | 4 |
Herschelle Gibbs | IND | 116 | 119 | 97.48 | 16 | 0 |
Herschelle Gibbs | KEN | 116 | 126 | 92.06 | 13 | 3 |
Jacques Kallis | SL | 113* | 100 | 113 | 5 | 5 |
Dwayne Bravo | ENG | 112* | 124 | 90.32 | 14 | 1 |
Mohammad Kaif | ZIM | 111* | 112 | 99.11 | 8 | 1 |
Ricky Ponting | ENG | 111* | 115 | 96.52 | 12 | 1 |
Thursday, February 24, 2011
Highest individual scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment