Leading run-scorers | |||||||||||||
Player | MP | RUNS | AVG | S/R | 4s | 6s | |||||||
Chris Gayle | 14 | 695 | 695 | 86.98 | 88 | 13 | |||||||
Sourav Ganguly | 13 | 665 | 665 | 83.13 | 66 | 17 | |||||||
Jacques Kallis | 17 | 653 | 653 | 77.46 | 63 | 9 | |||||||
Rahul Dravid | 19 | 627 | 627 | 73.42 | 56 | 1 | |||||||
Ricky Ponting | 18 | 593 | 593 | 76.52 | 66 | 4 | |||||||
Shivnarine Chanderpaul | 16 | 587 | 587 | 67.94 | 67 | 3 | |||||||
Mahela Jayawardena | 18 | 574 | 574 | 84.41 | 62 | 5 | |||||||
Mahela Jayawardena | 18 | 574 | 574 | 84.41 | 62 | 5 | |||||||
Sanath Jayasuriya | 20 | 536 | 536 | 88.01 | 67 | 6 | |||||||
Damien Martyn | 12 | 492 | 492 | 73.98 | 63 | 0 | |||||||
Mohammad Yousuf | 13 | 484 | 484 | 67.69 | 41 | 3 | |||||||
Graeme Smith | 12 | 470 | 470 | 86.72 | 57 | 1 | |||||||
Brian Lara | 18 | 465 | 465 | 76.1 | 46 | 9 | |||||||
Kumar Sangakkara | 18 | 461 | 461 | 67.79 | 47 | 0 | |||||||
Herschelle Gibbs | 10 | 460 | 460 | 85.5 | 50 | 6 | |||||||
Stephen Fleming | 13 | 441 | 441 | 72.41 | 50 | 2 | |||||||
Sachin Tendulkar | 16 | 441 | 441 | 78.75 | 49 | 7 | |||||||
Marcus Trescothick | 8 | 421 | 421 | 85.74 | 49 | 4 | |||||||
Shane Watson | 14 | 419 | 419 | 84.99 | 41 | 11 | |||||||
Paul Collingwood | 11 | 403 | 403 | 78.71 | 32 | 11 |
Thursday, February 24, 2011
ICC Champions Trophy All-Time Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment